Tenure Report FY2024/2025 - Male
Tenure by Groups:
Tenure Group | # of Individuals | Percentage (%) |
---|---|---|
< 1 year | 2,192 | 13.62% |
1-2 years | 3,804 | 23.64% |
3-5 years | 3,473 | 21.58% |
6-10 years | 3,675 | 22.84% |
11+ years | 2,946 | 18.31% |
Tenure Statistics:
- Average Tenure: 6.34 years
- Median Tenure: 4.57 years
- Longest Tenure: 38.18 years
- Total Tenure: 102,287 years
Renewal Rate by Tenure (FY2024/2025):
Rounded Tenure (Years) | Retention (%) |
---|---|
0 | 8% |
1 | 34% |
2 | 89% |
3 | 93% |
4 | 92% |
5 | 91% |
6 | 93% |
7 | 94% |
8 | 93% |
9 | 95% |
10 | 95% |
11 | 93% |
12 | 96% |
13 | 95% |
14 | 92% |
15 | 93% |
16 | 95% |
17 | 95% |
18 | 93% |
19 | 96% |
20 | 94% |
21 | 98% |
22 | 97% |
23 | 98% |
24 | 95% |
25 | 97% |
26 | 97% |
27 | 87% |
28 | 88% |
29 | 100% |
30 | 100% |
31 | 90% |
32 | 67% |
33 | 50% |
34 | 88% |
35 | 86% |
Total Tenure by Fiscal Year:
- FY2019/20: 116,373 years
- FY2020/21: 120,145 years
- FY2021/22: 118,294 years
- FY2022/23: 116,626 years
- FY2023/24: 112,411 years