Tenure Report FY2024/2025 - Female
Tenure by Groups:
| Tenure Group | # of Individuals | Percentage (%) |
|---|---|---|
| < 1 year | 472 | 15.68% |
| 1-2 years | 836 | 27.76% |
| 3-5 years | 707 | 23.48% |
| 6-10 years | 631 | 20.96% |
| 11+ years | 365 | 12.12% |
Tenure Statistics:
- Average Tenure: 5.30 years
- Median Tenure: 3.66 years
- Longest Tenure: 34.17 years
- Total Tenure: 15,983 years
Renewal Rate by Tenure (FY2024/2025):
| Rounded Tenure (Years) | Retention (%) |
|---|---|
| 0 | 8% |
| 1 | 28% |
| 2 | 89% |
| 3 | 93% |
| 4 | 90% |
| 5 | 89% |
| 6 | 93% |
| 7 | 93% |
| 8 | 95% |
| 9 | 96% |
| 10 | 91% |
| 11 | 97% |
| 12 | 94% |
| 13 | 97% |
| 14 | 100% |
| 15 | 95% |
| 16 | 91% |
| 17 | 100% |
| 18 | 100% |
| 19 | 98% |
| 20 | 89% |
| 21 | 94% |
| 22 | 96% |
| 23 | 100% |
| 24 | 96% |
| 25 | 100% |
| 26 | 100% |
| 27 | 100% |
| 28 | 100% |
| 29 | 100% |
| 32 | 100% |
| 34 | 100% |
Total Tenure by Fiscal Year:
- FY2019/20: 17,438 years
- FY2020/21: 18,356 years
- FY2021/22: 18,425 years
- FY2022/23: 18,361 years
- FY2023/24: 17,852 years