# Tenure Report FY2024/2025 - All genders
### **Tenure by Groups:**
Tenure Group | \# of Individuals | Percentage (%) |
---|
**< 1 year** | 2,663 | 13.95% |
**1-2 years** | 4,639 | 24.30% |
**3-5 years** | 4,182 | 21.90% |
**6-10 years** | 4,299 | 22.52% |
**11+ years** | 3,310 | 17.34% |
### **Tenure Statistics:**
- **Average Tenure:** 6.18 years
- **Median Tenure:** 4.40 years
- **Longest Tenure:** 38.17 years
- **Total Tenure:** 118,132 years
### **Renewal Rate by Tenure (FY2024/2025):**
Rounded Tenure (Years) | Retention (%) |
---|
0 | 8% |
**1** | 33% |
**2** | 89% |
**3** | 93% |
**4** | 91% |
**5** | 90% |
**6** | 93% |
**7** | 94% |
**8** | 94% |
**9** | 95% |
**10** | 94% |
**11** | 94% |
**12** | 96% |
**13** | 95% |
**14** | 93% |
**15** | 93% |
**16** | 95% |
**17** | 96% |
**18** | 93% |
**19** | 96% |
**20** | 93% |
**21** | 97% |
**22** | 97% |
**23** | 98% |
**24** | 95% |
**25** | 97% |
**26** | 97% |
**27** | 88% |
**28** | 89% |
**29** | 100% |
**30** | 100% |
**31** | 90% |
**32** | 75% |
**33** | 50% |
**34** | 89% |
**35** | 86% |
### **Total Tenure by Fiscal Year:**
- **FY2019/20:** 133,743 years
- **FY2020/21:** 138,425 years
- **FY2021/22:** 136,626 years
- **FY2022/23:** 134,878 years
- **FY2023/24:** 130,137 years